Air Europa Virtual routes

Keep in mind, schedules are only listed with the rank restrictions on our crew center.

Flight Number Departure Destination Aircraft Flight Time Distance
AEA6071 LEBL (Barcelona El Prat) LEPA (Palma de Mallorca) B737-800 0:26 109.54 miles
AEA6072 LEPA (Palma de Mallorca) LEBL (Barcelona El Prat) B737-800 0:26 109.54 miles
AEA4027 LEAL (Alicante Elche) LEPA (Palma de Mallorca) B737-800 0:40 171.9 miles
AEA4028 LEPA (Palma de Mallorca) LEAL (Alicante Elche) B737-800 0:40 171.9 miles
AEA7701 LEMD (Madrid-Barajas) LEBL (Barcelona El Prat) B737-800 0:50 261.05 miles
AEA7702 LEBL (Barcelona El Prat) LEMD (Madrid-Barajas) B737-800 0:50 261.05 miles
AEA6030 LEPA (Palma de Mallorca) LEMD (Madrid-Barajas) B737-800 1:00 295.61 miles
AEA6031 LEMD (Madrid-Barajas) LEPA (Palma de Mallorca) B737-800 1:00 295.61 miles
AEA1423 LEMD (Madrid-Barajas) GMMX (Marrakech Menara) B737-800 1:55 576.5 miles
AEA1424 GMMX (Marrakech Menara) LEMD (Madrid-Barajas) B737-800 1:55 576.5 miles
AEA1027 LEMD (Madrid-Barajas) LFPO (Paris Orly) B787-9 2:05 555.49 miles
AEA1028 LFPO (Paris Orly) LEMD (Madrid-Barajas) B787-9 2:05 555.49 miles
AEA1675 LEMD (Madrid-Barajas) LSZH (Zürich) B737-800 2:15 669.48 miles
AEA1676 LSZH (Zürich) LEMD (Madrid-Barajas) B737-800 2:15 669.48 miles
AEA1016 EGKK (London Gatwick) LEMD (Madrid-Barajas) B737-800 2:25 655.8 miles
AEA1083 LEMD (Madrid-Barajas) LIPZ (Venice - Marco Polo) B737-800 2:25 760.99 miles
AEA1084 LIPZ (Venice - Marco Polo) LEMD (Madrid-Barajas) B737-800 2:25 760.99 miles
AEA1015 LEMD (Madrid-Barajas) EGKK (London Gatwick) B737-800 2:25 655.8 miles
AEA1173 LEMD (Madrid-Barajas) EBBR (Brussels) B737-800 2:30 709.84 miles
AEA1174 EBBR (Brussels) LEMD (Madrid-Barajas) B737-800 2:30 709.84 miles
AEA1092 EHAM (Amsterdam Schiphol) LEMD (Madrid-Barajas) B787-9 2:30 788.22 miles
AEA1091 LEMD (Madrid-Barajas) EHAM (Amsterdam Schiphol) B787-9 2:30 788.22 miles
AEA1094 EHAM (Amsterdam Schiphol) LEMD (Madrid-Barajas) B737-800 2:30 788.22 miles
AEA1503 LEMD (Madrid-Barajas) EDDF (Frankfurt) B787-9 2:40 767.44 miles
AEA1504 EDDF (Frankfurt) LEMD (Madrid-Barajas) B787-9 2:40 767.44 miles
AEA1445 LEMD (Madrid-Barajas) EDDL (Dusseldorf) B737-800 2:40 777.76 miles
AEA1446 EDDL (Dusseldorf) LEMD (Madrid-Barajas) B737-800 2:40 777.76 miles
AEA9156 LEMD (Madrid-Barajas) GCLP (Gran Canaria - Las Palmas) B787-9 2:55 954.93 miles
AEA9157 GCLP (Gran Canaria - Las Palmas) LEMD (Madrid-Barajas) B787-9 3:00 954.93 miles